idx_conflictevents
IDX_ConflictEvents
The database schema for this table is:
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| location_code | varchar(255) | YES | NULL | ||
| location_name | varchar(255) | YES | NULL | ||
| admin1_code | varchar(255) | YES | NULL | ||
| admin1_name | varchar(255) | YES | NULL | ||
| admin2_code | varchar(255) | YES | NULL | ||
| admin2_name | varchar(255) | YES | NULL | ||
| admin_level | int | YES | NULL | ||
| resource_hdx_id | varchar(255) | YES | NULL | ||
| event_type | varchar(255) | YES | NULL | ||
| events | int | YES | NULL | ||
| fatalities | float | YES | NULL | ||
| reference_period_start | datetime | YES | NULL | ||
| reference_period_end | datetime | YES | NULL |
An example object of this dataset is:
"location_code": "MOZ", "location_name": "Mozambique", "admin1_code": "MZ01", "admin1_name": "Cabo Delgado", "admin2_code": "MZ0101", "admin2_name": "Ancuabe", "admin_level": "2", "resource_hdx_id": "fb139931-641f-4428-be77-429972878e19", "event_type": "civilian_targeting", "events": "0", "fatalities": "0", "reference_period_start": "2020-01-01 00:00:00", "reference_period_end": "2020-01-31 23:59:59",
idx_conflictevents.txt · Last modified: by 14.201.148.205
