idx_foodprices
IDX_FoodPrices
The database schema for this table is:
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| location_code | varchar(255) | YES | NULL | ||
| location_name | varchar(255) | YES | NULL | ||
| admin1_code | varchar(255) | YES | NULL | ||
| admin1_name | varchar(255) | YES | NULL | ||
| admin2_code | varchar(255) | YES | NULL | ||
| admin2_name | varchar(255) | YES | NULL | ||
| admin_level | int | YES | NULL | ||
| resource_hdx_id | varchar(255) | YES | NULL | ||
| market_code | varchar(255) | YES | NULL | ||
| market_name | varchar(255) | YES | NULL | ||
| commodity_code | varchar(255) | YES | NULL | ||
| commodity_name | varchar(255) | YES | NULL | ||
| commodity_category | varchar(255) | YES | NULL | ||
| currency_code | varchar(255) | YES | NULL | ||
| unit | varchar(255) | YES | NULL | ||
| price_flag | varchar(255) | YES | NULL | ||
| price_type | varchar(255) | YES | NULL | ||
| price | float | YES | NULL | ||
| lat | float | YES | NULL | ||
| lon | float | YES | NULL | ||
| reference_period_start | datetime | YES | NULL | ||
| reference_period_end | datetime | YES | NULL |
An example object of this dataset is:
"location_code": "MOZ", "location_name": "Mozambique", "admin1_code": "MZ02", "admin1_name": "Gaza", "admin2_code": "MZ0212", "admin2_name": "Mapai", "admin_level": "2", "resource_hdx_id": "587f89db-9c7e-4e42-822a-6c23f060d63c", "market_code": "1837", "market_name": "Chicualacuala Mapai", "commodity_code": "101", "commodity_name": "Oil (vegetable, imported)", "commodity_category": "oil and fats", "currency_code": "MZN", "unit": "L", "price_flag": "actual", "price_type": "Retail", "price": "110", "lat": "-22.73", "lon": "32.06", "reference_period_start": "2020-04-15 00:00:00", "reference_period_end": "2020-05-14 23:59:59",
idx_foodprices.txt · Last modified: by 14.201.148.205
