idx_foodsecurity
IDX_FoodSecurity
The database schema for this table is:
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| location_code | varchar(255) | YES | NULL | ||
| location_name | varchar(255) | YES | NULL | ||
| admin1_code | varchar(255) | YES | NULL | ||
| admin1_name | varchar(255) | YES | NULL | ||
| admin2_code | varchar(255) | YES | NULL | ||
| admin2_name | varchar(255) | YES | NULL | ||
| admin_level | int | YES | NULL | ||
| resource_hdx_id | varchar(255) | YES | NULL | ||
| ipc_phase | varchar(255) | YES | NULL | ||
| ipc_type | varchar(255) | YES | NULL | ||
| population_in_phase | int | YES | NULL | ||
| population_fraction_in_phase | float | YES | NULL | ||
| reference_period_start | datetime | YES | NULL | ||
| reference_period_end | datetime | YES | NULL |
An example object of this dataset is:
"location_code": "MOZ", "location_name": "Mozambique", "admin1_code": "MZ01", "admin1_name": "Cabo Delgado", "admin2_code": "MZ0101", "admin2_name": "Ancuabe", "admin_level": "2", "resource_hdx_id": "72e22b97-65c9-4c1c-9e2c-bc402f320276", "ipc_phase": "1", "ipc_type": "current", "population_in_phase": "73523", "population_fraction_in_phase": "0.3", "reference_period_start": "2021-11-01 00:00:00", "reference_period_end": "2022-03-31 23:59:59",
idx_foodsecurity.txt · Last modified: by 14.201.148.205
