idx_baselinepopulation
IDX_BaselinePopulation
The database schema for this table is:
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| location_code | varchar(255) | YES | NULL | ||
| location_name | varchar(255) | YES | NULL | ||
| admin1_code | varchar(255) | YES | NULL | ||
| admin1_name | varchar(255) | YES | NULL | ||
| admin2_code | varchar(255) | YES | NULL | ||
| admin2_name | varchar(255) | YES | NULL | ||
| admin_level | int | YES | NULL | ||
| resource_hdx_id | varchar(255) | YES | NULL | ||
| gender | varchar(255) | YES | NULL | ||
| age_range | varchar(255) | YES | NULL | ||
| min_age | float | YES | NULL | ||
| max_age | float | YES | NULL | ||
| population | int | YES | NULL | ||
| reference_period_start | datetime | YES | NULL | ||
| reference_period_end | datetime | YES | NULL |
An example object of this dataset is:
"location_code": "MOZ", "location_name": "Mozambique", "admin1_code": "MZ01", "admin1_name": "Cabo Delgado", "admin2_code": "MZ0101", "admin2_name": "Ancuabe", "admin_level": "2", "resource_hdx_id": "f0e588f1-87f2-4e1a-a5de-a0e24f2b3b66", "gender": "f", "age_range": "0-4", "min_age": "0", "max_age": "4", "population": "19257", "reference_period_start": "2024-01-01 00:00:00", "reference_period_end": "2024-12-31 23:59:59",
idx_baselinepopulation.txt · Last modified: by 14.201.148.205
