fao_childstuntedwastingoverweight
FAO_ChildStuntedWastingOverweight
The database schema for this table is:
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| Area Code | int | YES | NULL | ||
| Area Code (M49) | varchar(255) | YES | NULL | ||
| Area | varchar(255) | YES | NULL | ||
| Item Code | int | YES | NULL | ||
| Item | varchar(255) | YES | NULL | ||
| Element Code | int | YES | NULL | ||
| Element | varchar(255) | YES | NULL | ||
| Year Code | int | YES | NULL | ||
| Year | int | YES | NULL | ||
| Unit | varchar(255) | YES | NULL | ||
| Value | float | YES | NULL | ||
| Flag | varchar(255) | YES | NULL | ||
| Note | float | YES | NULL |
An example object of this dataset is:
"Area Code": "144", "Area Code (M49)": "'508", "Area": "Mozambique", "Item Code": "210260", "Item": "Number of children under 5 years affected by wasting (million)", "Element Code": "6132", "Element": "Value", "Year Code": "2001", "Year": "2001", "Unit": "million No", "Value": "0.3", "Flag": "X", "Note": "NULL",
fao_childstuntedwastingoverweight.txt · Last modified: by 14.201.148.205
