fao_foodsecuritydata
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| fao_foodsecuritydata [2025/10/11 06:12] – 14.201.148.205 | fao_foodsecuritydata [2025/10/11 06:14] (current) – 14.201.148.205 | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| + | An example object of this dataset is: | ||
| + | "Area Code": " | ||
| + | "Area Code (M49)": | ||
| + | " | ||
| + | "Item Code": " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | "Year Code": " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
fao_foodsecuritydata.1760163124.txt.gz · Last modified: by 14.201.148.205
