dtm_displacementdata
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dtm_displacementdata [2025/10/11 04:49] – 14.201.148.205 | dtm_displacementdata [2025/10/11 04:57] (current) – 14.201.148.205 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **DTM_DisplacementData ** | **DTM_DisplacementData ** | ||
| + | The database schema for this table is: | ||
| ^ Field ^ Type ^ Null ^ Key ^ Default ^ Extra ^ | ^ Field ^ Type ^ Null ^ Key ^ Default ^ Extra ^ | ||
| | operation | | operation | ||
| Line 14: | Line 15: | ||
| | roundNumber | | roundNumber | ||
| | assessmentType | | assessmentType | ||
| + | |||
| + | |||
| + | An example object of this dataset is: | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
dtm_displacementdata.1760158185.txt.gz · Last modified: by 14.201.148.205
