dtm_displacementdata
This is an old revision of the document!
DTM_DisplacementData
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| operation | varchar(100) | YES | NULL | ||
| admin0Name | varchar(100) | YES | NULL | ||
| admin0Pcode | varchar(10) | YES | NULL | ||
| admin1Name | varchar(100) | YES | NULL | ||
| admin1Pcode | varchar(10) | YES | NULL | ||
| admin2Name | varchar(100) | YES | NULL | ||
| admin2Pcode | varchar(10) | YES | NULL | ||
| reportingDate | datetime | YES | NULL | ||
| yearReportingDate | int | YES | NULL | ||
| monthReportingDate | int | YES | NULL | ||
| roundNumber | int | YES | NULL | ||
| assessmentType | varchar(10) | YES | NULL |
dtm_displacementdata.1760158185.txt.gz · Last modified: by 14.201.148.205
