wb_industrialdesignapplications
This is an old revision of the document!
WB_IndustrialDesignApplications
The database schema for this table is:
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| countryiso3code | varchar(255) | YES | NULL | ||
| date | varchar(255) | YES | NULL | ||
| value | float | YES | NULL | ||
| unit | varchar(255) | YES | NULL | ||
| obs_status | varchar(255) | YES | NULL | ||
| decimal | int | YES | NULL | ||
| indicator.id | varchar(255) | YES | NULL | ||
| indicator.value | varchar(255) | YES | NULL | ||
| country.id | varchar(255) | YES | NULL | ||
| country.value | varchar(255) | YES | NULL |
An example object of this dataset is:
wb_industrialdesignapplications.1760175565.txt.gz · Last modified: by 14.201.148.205 · Currently locked by: 216.73.216.103
