idx_returnees
This is an old revision of the document!
IDX_returnees
The database schema for this table is:
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| resource_hdx_id | varchar(255) | YES | NULL | ||
| population_group | varchar(255) | YES | NULL | ||
| gender | varchar(255) | YES | NULL | ||
| age_range | varchar(255) | YES | NULL | ||
| min_age | float | YES | NULL | ||
| max_age | float | YES | NULL | ||
| population | int | YES | NULL | ||
| reference_period_start | datetime | YES | NULL | ||
| reference_period_end | datetime | YES | NULL | ||
| origin_location_code | varchar(255) | YES | NULL | ||
| origin_location_name | varchar(255) | YES | NULL | ||
| asylum_location_code | varchar(255) | YES | NULL | ||
| asylum_location_name | varchar(255) | YES | NULL |
An example object of this dataset is:
idx_returnees.1760174749.txt.gz · Last modified: by 14.201.148.205 · Currently locked by: 216.73.216.103
