IDX_returnees
The database schema for this table is:
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| resource_hdx_id | varchar(255) | YES | NULL | ||
| population_group | varchar(255) | YES | NULL | ||
| gender | varchar(255) | YES | NULL | ||
| age_range | varchar(255) | YES | NULL | ||
| min_age | float | YES | NULL | ||
| max_age | float | YES | NULL | ||
| population | int | YES | NULL | ||
| reference_period_start | datetime | YES | NULL | ||
| reference_period_end | datetime | YES | NULL | ||
| origin_location_code | varchar(255) | YES | NULL | ||
| origin_location_name | varchar(255) | YES | NULL | ||
| asylum_location_code | varchar(255) | YES | NULL | ||
| asylum_location_name | varchar(255) | YES | NULL |
An example object of this dataset is:
"resource_hdx_id": "7e0b2b37-73b8-4c69-bb11-6ba954fa0cd9", "population_group": "RET" "gender": "f", "age_range": "0-4", "min_age": "0", "max_age": "4", "population": "197", "reference_period_start": "2020-01-01 00:00:00", "reference_period_end": "2020-12-31 23:59:59", "origin_location_code": "AFG", "origin_location_name": "Afghanistan", "asylum_location_code": "AFG", "asylum_location_name": "Afghanistan",