IDX_Rainfall
The database schema for this table is:
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| location_code | varchar(255) | YES | NULL | ||
| location_name | varchar(255) | YES | NULL | ||
| admin1_code | varchar(255) | YES | NULL | ||
| admin1_name | varchar(255) | YES | NULL | ||
| admin2_code | varchar(255) | YES | NULL | ||
| admin2_name | varchar(255) | YES | NULL | ||
| admin_level | int | YES | NULL | ||
| resource_hdx_id | varchar(255) | YES | NULL | ||
| aggregation_period | varchar(255) | YES | NULL | ||
| provider_admin1_code | varchar(255) | YES | NULL | ||
| provider_admin2_code | varchar(255) | YES | NULL | ||
| rainfall | float | YES | NULL | ||
| rainfall_long_term_average | float | YES | NULL | ||
| rainfall_anomaly_pct | float | YES | NULL | ||
| number_pixels | int | YES | NULL | ||
| version | varchar(255) | YES | NULL | ||
| reference_period_start | datetime | YES | NULL | ||
| reference_period_end | datetime | YES | NULL |
An example object of this dataset is:
"location_code": "MOZ", "location_name": "Mozambique", "admin1_code": "MZ01", "admin1_name": "Cabo Delgado", "admin2_code": "MZ0101", "admin2_name": "Ancuabe", "admin_level": "2", "resource_hdx_id": "225ec84e-a54f-4081-8246-5fd491fe8897", "aggregation_period": "dekad", "provider_admin1_code": "", "provider_admin2_code": "1010505", "rainfall": "0.987952", "rainfall_long_term_average": "1.03675", "rainfall_anomaly_pct": "99.1917", "number_pixels": "166", "version": "preliminary", "reference_period_start": "2025-09-01 00:00:00", "reference_period_end": "2025-09-10 23:59:59",