IDX_NationalRisk
The database schema for this table is:
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| risk_class | varchar(255) | YES | NULL | ||
| global_rank | int | YES | NULL | ||
| overall_risk | float | YES | NULL | ||
| hazard_exposure_risk | float | YES | NULL | ||
| vulnerability_risk | float | YES | NULL | ||
| coping_capacity_risk | float | YES | NULL | ||
| meta_missing_indicators_pct | float | YES | NULL | ||
| meta_avg_recentness_years | float | YES | NULL | ||
| reference_period_start | datetime | YES | NULL | ||
| reference_period_end | datetime | YES | NULL | ||
| resource_hdx_id | varchar(255) | YES | NULL | ||
| location_code | varchar(255) | YES | NULL | ||
| location_name | varchar(255) | YES | NULL |
An example object of this dataset is:
"risk_class": "4", "global_rank": "16", "overall_risk": "6.7", "hazard_exposure_risk": "6.1", "vulnerability_risk": "7.9", "coping_capacity_risk": "6.2", "meta_missing_indicators_pct": "0.0196078", "meta_avg_recentness_years": "0.19", "reference_period_start": "2024-01-01 00:00:00", "reference_period_end": "2025-01-01 00:00:009", "resource_hdx_id": "603e40eb-a620-47e2-b8ac-e51961c7d661", "location_code": "MOZ", "location_name": "Mozambique",