DTM_DisplacementData
The database schema for this table is:
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| operation | varchar(100) | YES | NULL | ||
| admin0Name | varchar(100) | YES | NULL | ||
| admin0Pcode | varchar(10) | YES | NULL | ||
| admin1Name | varchar(100) | YES | NULL | ||
| admin1Pcode | varchar(10) | YES | NULL | ||
| admin2Name | varchar(100) | YES | NULL | ||
| admin2Pcode | varchar(10) | YES | NULL | ||
| reportingDate | datetime | YES | NULL | ||
| yearReportingDate | int | YES | NULL | ||
| monthReportingDate | int | YES | NULL | ||
| roundNumber | int | YES | NULL | ||
| assessmentType | varchar(10) | YES | NULL |
An example object of this dataset is:
"operation": "Cyclone Idai", "admin0Name": "Mozambique", "admin0Pcode": "MOZ", "admin1Name": "Sofala", "admin1Pcode": "MZ09", "admin2Name": "Cidade Da Beira", "admin2Pcode": "MZ0906", "reportingDate": "2019-03-30 00:00:00", "yearReportingDate": "2019", "monthReportingDate": "3", "roundNumber": "1", "assessmentType": "SA",