fao_costofhealthydiet
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| fao_costofhealthydiet [2025/10/11 06:04] – created 14.201.148.205 | fao_costofhealthydiet [2025/10/11 06:04] (current) – 14.201.148.205 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **FAO_CostOfHealthyDiet;** | + | **FAO_CostOfHealthyDiet** |
| The database schema for this table is: | The database schema for this table is: | ||
| ^ Field ^ Type ^ Null ^ Key ^ Default ^ Extra ^ | ^ Field ^ Type ^ Null ^ Key ^ Default ^ Extra ^ | ||
| - | +-----------------+--------------+------+-----+---------+-------+ | ||
| | Area Code | int | YES | | NULL | | | | Area Code | int | YES | | NULL | | | ||
| | Area Code (M49) | varchar(255) | YES | | NULL | | | | Area Code (M49) | varchar(255) | YES | | NULL | | | ||
fao_costofhealthydiet.1760162670.txt.gz · Last modified: by 14.201.148.205
