databaseschema
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| databaseschema [2025/09/03 08:17] – Updating overarching database information alex.nevin | databaseschema [2025/10/11 04:46] (current) – Updated table to include all tables 14.201.148.205 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ^ Database name ^ Schema details ^ | ^ Database name ^ Schema details ^ | ||
| + | | DTM_DisplacementData | [[DTM_DisplacementData |Crop yield from the FEWS Source]] | | ||
| + | | FAO_ChildStuntedWastingOverweight | [[FAO_ChildStuntedWastingOverweight |Percent of children under 5 who are stunted, wasting, and overweight]] | | ||
| + | | FAO_CostAffordabilityHealthyDiet | [[FAO_CostAffordabilityHealthyDiet |Number of people who can't afford a healthy diet]] | | ||
| + | | FAO_CostOfHealthyDiet | [[FAO_CostOfHealthyDiet |Cost of a healthy diet (kcal/ | ||
| + | | FAO_FoodBalanceSupply | [[FAO_FoodBalanceSupply |Food supply measured in average dietary energy requirement]] | | ||
| + | | FAO_FoodSecurityData | [[FAO_FoodSecurityData |Per capita food supply variability (kcal/ | ||
| + | | FAO_FoodSupplyLosses | [[FAO_FoodSupplyLosses |Food Losses in 1000 tonnes]] | | ||
| + | | FAO_TempChange | [[FAO_TempChange |Temperature change on land]] | | ||
| | FEWS_CropYieldData | [[FEWS_CropYieldData |Crop yield from the FEWS Source]] | | | FEWS_CropYieldData | [[FEWS_CropYieldData |Crop yield from the FEWS Source]] | | ||
| - | | HDX_FoodMarketInfo | + | | IDX_BaselinePopulation |
| - | | HDX_PovertyRates | + | | IDX_ConflictEvents | [[IDX_ConflictEvents |Data on protests and political violence]] | |
| + | | IDX_FoodPrices | [[IDX_FoodPrices |Prices of different food groups]] | | ||
| + | | IDX_FoodSecurity | [[IDX_FoodSecurity |IPC Acute Food Insecurity classification data]] | | ||
| + | | IDX_Funding | [[IDX_Funding |Funding to countries vs their humanitarian response needs]] | | ||
| + | | IDX_Humanitarian | [[IDX_Humanitarian |Number of people who need assistance in an area]] | | ||
| + | | IDX_NationalRisk | [[IDX_NationalRisk |INFORM Risk Index data]] | | ||
| + | | IDX_OperationalPresence | [[IDX_OperationalPresence |Geographical data of humanitarian activity]] | | ||
| + | | IDX_PovertyRate | [[IDX_PovertyRate |Poverty rate data]] | | ||
| + | | IDX_Rainfall | [[IDX_Rainfall |Periodic rainfall data]] | | ||
| + | | IDX_Refugees | [[IDX_Refugees |Data on number and demographics of forcibly displaced people]] | | ||
| + | | IDX_returnees | [[IDX_returnees |Displaced people based on country of origin and asylum]] | | ||
| + | | WB_PopulationGrowth | [[WB_PopulationGrowth |Percentage increase in the population]] | | ||
| + | | WB_ConsumerPriceInflation | [[WB_ConsumerPriceInflation |Inflation measured by percentage change in consumer price]] | | ||
| + | | WB_IndustrialDesignApplications | ||
databaseschema.1756887443.txt.gz · Last modified: by alex.nevin
