databaseschema
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
databaseschema [2025/09/03 07:57] – created alex.nevin | databaseschema [2025/09/09 08:44] (current) – 159.196.132.18 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ## Database Layouts for the ECU dashboard | + | **Database Layouts for the ECU dashboard** |
+ | |||
+ | The Grafana program is connected to a MySQL database which gets updated daily from a CRON script. | ||
+ | This script queries the API endpoints to check for new data in the timeframe, and if it exists then update the database. | ||
+ | |||
+ | Grafana can be updated to include new datasets as database tables are created. | ||
+ | |||
+ | ^ Database name ^ Schema details ^ | ||
+ | | FEWS_CropYieldData | [[FEWS_CropYieldData |Crop yield from the FEWS Source]] | | ||
+ | | HDX_FoodMarketInfo | [[HDX_FoodMarketInfo |Food market info from the HDX source]] | | ||
+ | | HDX_PovertyRates | [[HDX_PovertyRates|Information regarding poverty rates from HDX]]| | ||
+ | | HDX_RainfallData | [[HDX_RainfallData | periodic rainfall data ]] | |
databaseschema.1756886249.txt.gz · Last modified: by alex.nevin